SEO - Organic
Search Engine Optimization (SEO) is a technique that employs a combination of factors to help your website achieve higher rankings in major search engines. SEO is an integral part of emerging Search Engine Marketing or Internet Marketing strategies that help promote your website so it may provide you with qualified leads, more business and therefore optimum growth. Being an expert in Search Engine Optimization and other online promotion strategies, Profit By Search offers you world-class services paired with cutting edge technology.
What can we do for you:
- Search Engine Optimization
- Design Search Engine Friendly Web Sites
- Paid Submissions to Major Search Engines
- Submissions to Industry Specific Engines
- Submissions to Regional Engines
- Regular Reporting & Monitoring of your Web Site
- Competitor Analysis & Monitoring Content Composition Services
- Pay Per Click Campaigns
- Link Popularity Services
| Deliverables | Bronze Plan | Silver Plan | Gold Plan | Diamond Plan |
|---|---|---|---|---|
| Targeted Number of Key Phrases | 10 | 20 | 40 | 80 |
| Design Modification/HTML Optimization | ||||
| Keyword Research & Analysis by Overture | ||||
| Audit Ranking Report | ||||
| Appropriate renaming of Page Titles | ||||
| Content Composition/Revision/Modification (Content Optimization) | 10 Pages | 20 Pages | 40 Pages | 80 Pages |
| URL re-naming | 10 Pages | 20 Pages | 40 Pages | 80 Pages |
| Links re-naming | Up to 10 pages website | Up to 20 pages website | Up to 40 pages website | Up to 80 pages website |
| Creation of Site Map | Up to 10 pages website | Up to 20 pages website | Up to 40 pages website | Up to 80 pages website |
| Meta Tags Composition & Upload | 10 Pages | 20 Pages | 40 Pages | 80 Pages |
| Alt Tags Composition & Upload | 10 Images | 20 Images | 40 Images | 80 Images |
| Manual Submissions to top Search Engines: Google, Yahoo!, AltaVista, Ask Jeeves, Teoma, Infoseek (Go.com), Fast, Netscape, MSN, Open Directory Project, AOL, Hotbot, Excite, WebCrawler, Amazon, CNN, About.Com | 10 Pages | 20 Pages | 40 Pages | 80 Pages |
| Ranking & Traffic Reports | Monthly, 10 Key Phrases | Monthly, 20 Key Phrases | Monthly, 40 Key Phrases | Monthly, 80 Key Phrases |
| Unlimited e-mail and telephone support | ||||
| Google Analytics | ||||
| Automated Submissions to 1500 Search Engines, Directories, Business Sites and FFA Sites | ||||
| Manual Submissions to Regional Search Engines and Directories | ||||
| Manual Submissions to Industry-Specific Search Engines and Directories | ||||
| Competitor Analysis | ||||
| Link Building | ||||
| Pricing | €340 | €545 | €870 | €1460 |
Expectation Setting for Results
For websites with Google Page Rank 0- Page Rank 3, we commit the following
| 1st Quarter ( Month 1st ,2nd and 3rd ) | Research , Keyword finalization , Submission , Lead time for indexing etc NO RANKING COMMITMENT |
| 4th Month End | 33% Top 20 Rankings Committed (Yahoo & MSN) |
| 5th Month End | 33% Top 20 Rankings Committed (Yahoo & MSN) |
| 6th Month End | 33% Top 20 Rankings Committed (Yahoo & MSN) |
| 7th Month End | 50% Top 20 Rankings Committed (Yahoo & MSN) |
| 8th Month End | 50% Top 20 Rankings Committed (Yahoo & MSN |
| 9th Month End | 50% Top 20 Rankings Committed (Yahoo & MSN) |
| 10th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 11th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 12th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
Expectation Setting for Results
For websites with Google Page Rank 0- Page Rank 3, we commit the following
| Month 1st ,2nd | Research , Keyword finalization , Submission , Lead time for indexing etc NO RANKING COMMITMENT |
| 3rd Month End | 33% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 4th Month End | 33% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 5th Month End | 33% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 6th Month End | 50% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 7th Month End | 50% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 8th Month End | 50% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 9th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 10th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 11th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
| 12th Month End | 65% Top 20 Rankings Committed (Google, Yahoo, MSN, AOL, Netscape) |
